<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICON Integration &#38; Design, Inc</title>
	<atom:link href="http://iconintegration.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconintegration.com</link>
	<description>the data experts</description>
	<lastBuildDate>Fri, 18 May 2012 16:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Leon J. Schwartz Joins ICON</title>
		<link>http://iconintegration.com/index.php/2012/05/leon-j-schwartz-joins-icon/</link>
		<comments>http://iconintegration.com/index.php/2012/05/leon-j-schwartz-joins-icon/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iconintegration.com/?p=268</guid>
		<description><![CDATA[ICON is pleased to announce that Leon J. Schwartz has joined the firm as Vice President of Client Relations and Communications. In this newly created position, Mr. Schwartz will be responsible for helping clients save time, money, and effort as they navigate data profiling, classing, conversion and migration projects.]]></description>
			<content:encoded><![CDATA[<p>ICON is pleased to announce that Leon J. Schwartz has joined the firm as Vice President of Client Relations and Communications. In this newly created position, Mr. Schwartz will be responsible for helping clients save time, money, and effort as they navigate data profiling, classing, conversion and migration projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconintegration.com/index.php/2012/05/leon-j-schwartz-joins-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICON Partners With Perceptive Software</title>
		<link>http://iconintegration.com/index.php/2012/01/icon-partners-with-perceptive-software/</link>
		<comments>http://iconintegration.com/index.php/2012/01/icon-partners-with-perceptive-software/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iconintegration.com/?p=204</guid>
		<description><![CDATA[ICON is proud to announce that we are partnering with Perceptive Software.  Perceptive is one of the leading creators of enterprise content management (ECM) and business process management (BPM) software products and solutions.   This partnership allows ICON to offer clients a uniquely user-friendly ImageNow document imaging, document management and workflow suite, as well as Perceptive’s&#8230; <a href="http://iconintegration.com/index.php/2012/01/icon-partners-with-perceptive-software/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>ICON</strong> is proud to announce that we are partnering with <strong>Perceptive Software</strong>.  Perceptive is one of the leading creators of enterprise content management (ECM) and business process management (BPM) software products and solutions.   This partnership allows ICON to offer clients a uniquely user-friendly ImageNow document imaging, document management and workflow suite, as well as Perceptive’s LearnMode  integration technology methodology.  Perceptive’s products and solutions are used by customers across all industries in more than 30 countries worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconintegration.com/index.php/2012/01/icon-partners-with-perceptive-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Public Employees Retirement System (IPERS) Deploys With Quality Data</title>
		<link>http://iconintegration.com/index.php/2012/01/iowa-public-employees-retirement-system-ipers-deploys-with-quality-data/</link>
		<comments>http://iconintegration.com/index.php/2012/01/iowa-public-employees-retirement-system-ipers-deploys-with-quality-data/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iconintegration.com/?p=207</guid>
		<description><![CDATA[With quality data as the cornerstone, the Iowa Public Employees Retirement System has successfully deployed their new pension administration system.   IPERS and ICON forged a strong partnership throughout the Data Quality Project resulting in an accurate and reliable data structure for the new system.  ]]></description>
			<content:encoded><![CDATA[<p>With quality data as the cornerstone, the <strong>Iowa Public Employees Retirement System</strong> has successfully deployed their new pension administration system.   <strong>IPERS and ICON forged a strong partnership throughout the Data Quality Project resulting in an accurate and reliable data structure for the new system.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://iconintegration.com/index.php/2012/01/iowa-public-employees-retirement-system-ipers-deploys-with-quality-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Local Government Employees Retirement System (LAGERS)</title>
		<link>http://iconintegration.com/index.php/2012/01/missouri-local-government-employees-retirement-system-lagers/</link>
		<comments>http://iconintegration.com/index.php/2012/01/missouri-local-government-employees-retirement-system-lagers/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iconintegration.com/?p=212</guid>
		<description><![CDATA[The Missouri Local Government Employees Retirement System has deployed their new pension administration system “on time” and “on budget”.  Employing a well-defined roadmap, starting with a comprehensive data project, LAGERS was able to successfully manage the risk of implementing their new system. “An early decision was made to bring forward all membership data from the&#8230; <a href="http://iconintegration.com/index.php/2012/01/missouri-local-government-employees-retirement-system-lagers/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Missouri Local Government Employees Retirement System has deployed their new pension administration system “on time” and “on budget”.  </strong>Employing a well-defined roadmap, starting with a comprehensive data project, LAGERS was able to successfully manage the risk of implementing their new system.</p>
<p><strong><em>“An early decision was made to bring forward all membership data from the beginning of the system”, said LAGERS Executive Director Keith Hughes.  He added,  “We were able to accomplish this goal using a comprehensive data project designed by ICON, and by starting the cleansing 6 months prior to the replacement project, staff had all membership data in a consistent format to transfer to the new computer system as implementation dates arrived.”</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://iconintegration.com/index.php/2012/01/missouri-local-government-employees-retirement-system-lagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICON Awarded Wyoming Employees Retirement System (WRS) Data Management Service Contract</title>
		<link>http://iconintegration.com/index.php/2012/01/icon-awarded-wyoming-employees-retirement-system-wrs-data-management-service-contract/</link>
		<comments>http://iconintegration.com/index.php/2012/01/icon-awarded-wyoming-employees-retirement-system-wrs-data-management-service-contract/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iconintegration.com/?p=210</guid>
		<description><![CDATA[The Wyoming Retirement System has awarded ICON it’s data management services contract as it prepares to implement a new pension administration system.  WRS has made this proactive data management move in order to address any data risk issues that could affect the successful implementation of a new system.  Their decision to address their data up&#8230; <a href="http://iconintegration.com/index.php/2012/01/icon-awarded-wyoming-employees-retirement-system-wrs-data-management-service-contract/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Wyoming Retirement System has awarded ICON it’s data management services contract</strong> as it prepares to implement a new pension administration system.  WRS has made this proactive data management move in order to address any data risk issues that could affect the successful implementation of a new system.  Their decision to address their data up front was based on extensive “lessons learned” research they did when talking to other systems going through similar projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconintegration.com/index.php/2012/01/icon-awarded-wyoming-employees-retirement-system-wrs-data-management-service-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Data into an ASSET</title>
		<link>http://iconintegration.com/index.php/2011/11/turning-data-into-assets/</link>
		<comments>http://iconintegration.com/index.php/2011/11/turning-data-into-assets/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://dev.itsokc.com/icon/?p=75</guid>
		<description><![CDATA[Most companies collect data; business rules change; legislation occurs; overwhelming their silos and degrading the quality of their data. Organizations require high quality data to make decisions and efficiently perform their day-to-day activities. We help you attain the level of data quality that benefits your organization, turning Data into an ASSET.]]></description>
			<content:encoded><![CDATA[<p>Most companies collect data; business rules change; legislation occurs; overwhelming their silos and degrading the quality of their data. Organizations require high quality data to make decisions and efficiently perform their day-to-day activities. We help you attain the level of data quality that benefits your organization, turning <strong>Data into an ASSET.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://iconintegration.com/index.php/2011/11/turning-data-into-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the importance of DATA / We know DATA</title>
		<link>http://iconintegration.com/index.php/2011/10/what-we-do/</link>
		<comments>http://iconintegration.com/index.php/2011/10/what-we-do/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://dev.itsokc.com/icon/?p=69</guid>
		<description><![CDATA[ICON INTEGRATION &#38; DESIGN focuses on DATA and the processes impacting data quality.  We know how to make the data reflect the business rules and positively impact your organization at all levels.  We KNOW DATA.]]></description>
			<content:encoded><![CDATA[<p>ICON INTEGRATION &amp; DESIGN focuses on DATA and the processes impacting data quality.  We know how to make the data reflect the business rules and positively impact your organization at all levels.  <strong>We KNOW DATA</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconintegration.com/index.php/2011/10/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

